Programme
| 10:00 – 14:00pm | Exhibition Setup | |
| 14:00 – 15:30pm | Local Secondary Schools
| Delegate Registration
|
| Session 1: | Medical Device Connectivity Symposium Chair: Fran Hegarty (Independent) | |
| 14:30 – 17:30pm | General Opening of Exhibition Area (Prior registration required) | |
| 14:30 – 17:30pm | Medical Device Connectivity Symposium – Presentations & Interactive Panel Discussion There is a real drive to digitally connect medical equipment to clinical information systems of all types, for improved alarm management, integrating physiological data into electronic healthcare records systems, or remotely monitoring patients in the community. However, connecting medical equipment to IT networks and systems is far from plug-and-play. Doing so reliably and safely will challenge us all to develop new skills and ways of working; however, the benefits for patients and society are immense. This symposium will explore what can be achieved with Medical Device connectivity. The afternoon will feature real-world examples that highlight the benefits and complexity of Medical Device Connectivity; however, it will also demonstrate why Clinical Engineers in hospitals and industry, together, are best placed to lead on this exciting new field. It will draw on industry and hospital perspectives, and importantly, also hopes to discover the views of those attending as to how we might navigate this challenge together. The session will include presentations and interactive discussions, serving as an open platform for hospital and industry colleagues to address pertinent questions and concerns. It will also help develop a new baseline of knowledge and support for members to move forward safely and confidently as agents of transformation with Medical Device Connectivity.
| |
| 18:30pm | Friends of BEAI Dinner and Award Presentation (Special Guest) (Prior registration required) | |
| 9.00am | Delegate Registration | |
| 9.00 – 9:50am | Refreshments, Networking & Poster Viewing – Exhibition Area | |
| 9:50 – 10.00am | Opening Address Mairead Dennehy, BEAI Education Officer & TUS Lecturer in Medical Technology | |
| Session 1: | Setting the Scene – Transformation and the Role of Clinical Engineering Chair: Eoghan Hayden | |
| 10.00 – 10.30am | Keynote Speaker – From Idea to Impact: How Innovation Transforms Care Prof. Derek O’Keeffe, Consultant Endocrinologist at UHG & Professor of Medical Device Technology at NUIG | |
| 10.30 – 10.45am | Nitric Oxide Administration: Minimising complexity for Healthcare Professionals Rigoberto Perez de Alejo, Senior Medical Device Advisor, NOXtec | |
| 10.45 – 11.00am | Clinical Applications of AI Ciaran Malone, Senior Medical Physicist, Research Fellow in AI & Adaptive Radiotherapy, St. Luke’s Radiation Oncology Network | |
| 11.00 – 11.15am | Telehealth Exemplar Patricia O’Gorman / Jesna Jose, CNM, Acute Virtual Ward, University Hospital Limerick | |
| 11:15 – 11:30am | Healthy Medical Device Records – Episode 2 Oleg Shrolik, Senior Clinical Engineer, The National Maternity Hospital | |
| 11.30 – 12.00pm | Refreshments, Networking & Poster Viewing – Exhibition Area | |
| Session 2: | Digital Healthcare Transformation: Role of Clinical Engineers in Safety Assurance Chair: John McGivney | Implementing Innovation: Submitted Abstracts Chair: Leighton Curry |
| 12:00 – 12:15pm | Connecting CHI Colm Saidlear, Chief Healthcare Technology Officer, Healthcare Technology Management Office, Childrens Hospital Ireland | Remote Monitoring for People Living with Dementia: Enhancing Quality of Life through AI-Driven Voice Systems and Off-the-Shelf Sensors Dr. Harish Kambampati |
| 12:15 – 12:30pm | “Digital for Care” Update Loretto Grogan, National Chief Nursing & Midwifery Information Officer, HSE | HeadStrong – An innovative user-centred neck collar designed to support patients with Motor Neurone Disease and enhance their quality of life Faith Lockett |
| 12:30 – 12:45pm | Scan4Safety Update Siobhan Dunphy, Assistant National Director Procurement Strategic Sourcing and Contracting, HSE | Accurate Interpretation of Electrocardiograms (ECGs) Alexander Ciszewicz |
| 12:45 – 1:00pm | Spark Innovation Opportunities Jared Gormly, Head of Spark Innovation Programme | 3D Bio-printing of Organs and Vascular Structures: Trends, Regulatory Framework, and Industry Impact in the EU Muhammed Altamash Aarif Shaikh |
| 1:00 – 1:15pm | In-House Manufacturing of Medical Devices Philip Harnett / Tom Gallione, Children’s Health Ireland | Batteries in Hospitals: An Overview and Future Research Outlook Mitchell Rae |
| 1.15 – 2.15pm | Lunch, Networking & Poster Viewing – Exhibition Area | |
| Session 3: | Hospital and Industry Working Together for Safe & Effective Healthcare Chair: Brian Kearney | Careers Café: Students and Early Careers Chair: Mairead Dennehy |
| 2.15 – 3.30pm | 2.15 – 2.35pm The Realities of MDR for Economic Operators: A Medical Device Consultant’s Perspective Orla Keane, Principal Consultant at Keane MedTech Ltd. | 2:15- 2:45pm Planting seeds: With presentations from early careers, hospital and industry, and employers. |
| 2.35 – 2.50pm Safety Reporting and Post- Market Oversight of Medical Devices and IVDs Patrick Murphy, Device Assessment & Surveillance Manager, HPRA | ||
| 2.45 – 3.00pm The AI in Healthcare Revolution is here: How can Clinical Engineers Enable Safety (and why should they)? Meabh Smith, Digital Health Clinical Safety Lead, HSE | 2:45-3:00pm Planning and Recording your Continued Professional development – Leo Mulvaney Academy of Clinical Science and Laboratory Medicine | |
| 3:00 – 3:10pm Clinical Engineering in Context: Reflections from Zambian Hospitals and a Family Legacy Claire Lemass, Clinical Engineer, Portiuncula University Hospital | 3:00-3:30pm Growing roots: Continuing Professional Development – Real examples of CPD and post graduate courses recorded by BEAI members. | |
| 3.10 – 3.30pm Panel Discussion: “Clinical Engineers: Agents of Transformation” | ||
| Session 4: | Transformation and the Role of Clinical Engineering Chair: TBC | |
| 3.30 – 3.45pm | The Centrality of Clinical Engineers to a Modern Health Service Dr. Patricia Oakley, Retired Strategic Service & Workforce Policy Analyst, Kings College London | |
| 3.45 – 3.55pm | Clinical Engineering National Professional Committee (NPC) Update Linda Kelly, National Secretary, FORSA | |
| 3.55 – 4.05pm | BEAI Update on Clinical Engineering Education & Professional Development Pathway, Professional Registration Meabh Smith, BEAI Professional Development Officer | |
| 4.05 – 4.15pm | Awards Ciaran McGuinness
| |
| 4.15 – 4.30pm | Closing Remarks Conference Chairperson, BEAI | |
Refreshments & Networking Event until 6pm















